Sign Up
Login
lay Layout

0
lay Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Justinhui1 | TH8 Farming Base | 77 days ago | 62 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 24/24 | 100% 42/42 | 100% 23/23 | 100% 225/225 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added |
War: | Clan Castle troops are lureable within 10.45 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1577 | 1007 | 1216 |
Single DPS: | 1445 | 875 | 1120 |
Splash DPS: | 132 | 132 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 151 | 151 | 0 |
Elixir: | 130 | 115 | 15 |
Dark E: | 33 | 0 | 33 |
Townhall: | 0 | 0 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 0 | 0 | 0 |
Elixir: | 0 | 0 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 0 | 0 | 0 |

Submit
Cancel
