Sign Up
Login
TH2 maxed out base Layout

2
TH2 maxed out base Layout
| Author | Type | Created | Views | Won/Lost |
|---|---|---|---|---|
| Thegamer15231 | TH2 Hybrid Base | 12 years ago | 1915 | 0 / 1 |
A maxed out TH2 base | ||||
| Built | Defense | Other | Traps | Walls |
|---|---|---|---|---|
| 70% | 100% 3/3 | 69% 11/16 | 0% 0/2 | 100% 25/25 |
| Missing | |
|---|---|
| Other: | 2 Barrackss, Army Camp, Builder, Clan Castle |
| Traps: | 2 Bombs |
| Strategy Tips | |
|---|---|
| Update: | 70% Complete |
| War: | Clan Castle troops are lureable within 11.42 spaces |
| Trophies: | Closest Drop Zone to townhall is 3 spaces |
| Damage | Total | Land | Air |
|---|---|---|---|
| Total DPS: | 45 | 45 | 15 |
| Single DPS: | 45 | 45 | 15 |
| Splash DPS: | 0 | 0 | 0 |
| Land DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 45 | 45 | 0 |
| Elixir: | 42 | 42 | 0 |
| Dark E: | 0 | 0 | 0 |
| Townhall: | 42 | 42 | 0 |
| Air DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 15 | 15 | 0 |
| Elixir: | 15 | 15 | 0 |
| Dark E: | 0 | 0 | 0 |
| Townhall: | 15 | 15 | 0 |
Submit
Cancel


