Sign Up
Login
udaya10 Layout

5
udaya10 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Buddima Chathuri | TH10 War Base | 9 years ago | 667 | 1 / 0 |
Tags: anti loonian, anti dragon |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 97% 35/36 | 98% 47/48 | 100% 30/30 | 91% 250/275 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Dark Spell Factory |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 2.89 spaces |
Trophies: | Closest Drop Zone to townhall is 3.61 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 726 | 651 | 74 |
Elixir: | 748 | 685 | 63 |
Dark E: | 573 | 467 | 105 |
Townhall: | 676 | 659 | 17 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1116 | 1061 | 55 |
Elixir: | 1182 | 1132 | 49 |
Dark E: | 1662 | 1573 | 89 |
Townhall: | 572 | 568 | 4 |

Submit
Cancel
