Sign Up
Login
StealPanda Layout

6
StealPanda Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Stealer7 | TH9 Trophy Base | 11 years ago | 552 | 0 / 0 |
StealPanda base is designed for war/trophy. |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
98% | 97% 29/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 98% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 6.3 spaces |
Trophies: | Closest Drop Zone to townhall is 19.42 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2199 | 1279 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 164 | 164 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 374 | 323 | 51 |
Elixir: | 369 | 325 | 44 |
Dark E: | 301 | 250 | 51 |
Townhall: | 356 | 323 | 33 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 639 | 606 | 33 |
Elixir: | 654 | 622 | 32 |
Dark E: | 1036 | 1012 | 24 |
Townhall: | 1129 | 1121 | 8 |

Submit
Cancel
