Sign Up
Login
War Base Ram Layout

370
War Base Ram Layout
| Author | Type | Created | Views | Won/Lost |
|---|---|---|---|---|
| Ramin Dashti | TH10 War Base | 10 years ago | 27745 | 301 / 0 |
| Built | Defense | Other | Traps | Walls |
|---|---|---|---|---|
| 100% | 100% 35/35 | 100% 47/47 | 100% 30/30 | 100% 250/250 |
| Strategy Tips | |
|---|---|
| Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Not Added |
| War: | Clan Castle troops are not lureable by 1.16 spaces |
| Trophies: | Closest Drop Zone to townhall is 17.09 spaces |
| Damage | Total | Land | Air |
|---|---|---|---|
| Total DPS: | 3482 | 2362 | 2914 |
| Single DPS: | 3238 | 2118 | 2722 |
| Splash DPS: | 244 | 244 | 192 |
| Land DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 764 | 692 | 72 |
| Elixir: | 718 | 651 | 68 |
| Dark E: | 978 | 909 | 69 |
| Townhall: | 981 | 938 | 43 |
| Air DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 1006 | 958 | 48 |
| Elixir: | 998 | 950 | 48 |
| Dark E: | 1473 | 1424 | 49 |
| Townhall: | 2056 | 2056 | 0 |
Submit
Cancel


