Sign Up
Login
Good th9 Farming Base Layout
21
Good th9 Farming Base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
kostadoueihi | TH9 Farming Base | 10 years ago | 2350 | 1 / 0 |
This base i'm currently using and has done me well. With the storage situated within the base and plenty of defense to drag hogs around it becomes a hard base to 3 star with central air defense. But stragic and very good attackers with hogs can get a easy 2 star. Base is good for farming in G3-C1. |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 93% 28/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 3.32 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2636 | 1516 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 503 | 452 | 51 |
Elixir: | 500 | 446 | 54 |
Dark E: | 292 | 259 | 33 |
Townhall: | 0 | 0 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1101 | 1074 | 27 |
Elixir: | 897 | 867 | 30 |
Dark E: | 1036 | 1036 | 0 |
Townhall: | 0 | 0 | 0 |
Submit
Cancel