Sign Up
Login
Good Traditional Base Layout

2
Good Traditional Base Layout
| Author | Type | Created | Views | Won/Lost |
|---|---|---|---|---|
| Hugo Antonius | TH3 Hybrid Base | 11 years ago | 445 | 5 / 3 |
easy uses, not too expensive | ||||
| Built | Defense | Other | Traps | Walls |
|---|---|---|---|---|
| 82% | 100% 4/4 | 73% 16/22 | 100% 2/2 | 100% 50/50 |
| Missing | |
|---|---|
| Other: | Gold Collector, Elixir Collector, Laboratory, 3 Builders |
| Strategy Tips | |
|---|---|
| Update: | 82% Complete |
| War: | Clan Castle troops are lureable within 10.45 spaces |
| Trophies: | Closest Drop Zone to townhall is 6.4 spaces |
| Damage | Total | Land | Air |
|---|---|---|---|
| Total DPS: | 49 | 49 | 15 |
| Single DPS: | 45 | 45 | 15 |
| Splash DPS: | 4 | 4 | 0 |
| Land DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 24 | 21 | 3 |
| Elixir: | 31 | 27 | 4 |
| Dark E: | 0 | 0 | 0 |
| Townhall: | 49 | 45 | 4 |
| Air DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 8 | 8 | 0 |
| Elixir: | 12 | 12 | 0 |
| Dark E: | 0 | 0 | 0 |
| Townhall: | 15 | 15 | 0 |
Submit
Cancel


