Sign Up
Login
Trophy Zoo Layout

3
Trophy Zoo Layout
| Author | Type | Created | Views | Won/Lost |
|---|---|---|---|---|
| GOWIPE-UR-ASS | TH7 Trophy Base | 11 years ago | 2280 | 0 / 2 |
| Built | Defense | Other | Traps | Walls |
|---|---|---|---|---|
| 99% | 95% 18/19 | 100% 37/37 | 100% 15/15 | 100% 175/175 |
| Missing | |
|---|---|
| Defense: | Air Sweeper |
| Strategy Tips | |
|---|---|
| Update: | 99% Complete, Air Sweeper Not Added |
| War: | Clan Castle troops are lureable within 1.49 spaces |
| Trophies: | Closest Drop Zone to townhall is 14.14 spaces |
| Damage | Total | Land | Air |
|---|---|---|---|
| Total DPS: | 972 | 592 | 708 |
| Single DPS: | 908 | 528 | 668 |
| Splash DPS: | 64 | 64 | 40 |
| Land DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 196 | 188 | 8 |
| Elixir: | 426 | 380 | 46 |
| Dark E: | 210 | 183 | 27 |
| Townhall: | 367 | 345 | 21 |
| Air DPS | Total | Single | Splash |
|---|---|---|---|
| Gold: | 205 | 205 | 0 |
| Elixir: | 625 | 603 | 22 |
| Dark E: | 296 | 277 | 19 |
| Townhall: | 577 | 574 | 3 |
Submit
Cancel


