Sign Up
Login
th10 flower Layout
2
th10 flower Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
divit gupta | TH10 Hybrid Base | 10 years ago | 2116 | 4 / 3 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 16.28 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 980 | 930 | 49 |
Elixir: | 598 | 560 | 39 |
Dark E: | 947 | 889 | 59 |
Townhall: | 866 | 827 | 39 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1332 | 1318 | 14 |
Elixir: | 935 | 916 | 19 |
Dark E: | 1190 | 1168 | 22 |
Townhall: | 1314 | 1314 | 0 |
Submit
Cancel